Troy King net worth is
$9 Million
Troy King Wiki: Salary, Married, Wedding, Spouse, Family
Troy Robin King (born August 22, 1968) is the former attorney general of the state of Alabama, United States. He previously served as an assistant attorney general and a legal adviser to both Republican governors Bob Riley and Fob James. King was appointed by Governor Bob Riley in 2004, when William Pryor resigned to accept a federal judgeship. He then defeated Mobile County District Attorney John Tyson, Jr., in the 2006 election by a 54-46% margin. He sought a second term but was defeated in the Republican primary, securing 40 percent of the vote to the roughly 60 percent by Luther Strange. Net Worth | $9 Million |
Date Of Birth | 1968-08-22 |
Occupation | Attorney |
Profession | Editorial Department |
Religion | Baptist |
Spouse | Paige King |
Nicknames | Troy King, King, Troy |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqaixXaC2r7OMp5ytZaekv7W0jGxm